Type of Offence | Law of Game | Grade | 1st Offence (early plea in bracket) | 2nd Offence (early plea in bracket) | 3rd & Subsequent Offence (early plea in bracket) |
Trips, kicks, strikes another player |
15.1.a | 1 | 2 matches (1) | 3 matches (2) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
8 matches (7) | 10 matches (9) | 12 matches (11) | |||
Careless High Tackle |
15.1.b | 1 | 1 match (Warning) | 2 matches (1) | 3 matches (2) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | ||
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 matches (5) | 8 matches (7) | 10 matches (9) | |||
Intentional High Tackle |
15.1.b | 1 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
2 | 5 matches (4) | 6 matches (5) | 7 matches (6) | ||
3 | 6 matches (5) | 7 matches (6) | 8 matches (7) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
12 matches (11) | 14 matches (13) | 16 matches (15) | |||
Drops Knees first onto an opponent on the ground
|
15.1.c | 1 | 2 matches (1) | 3 matches (2) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
8 matches (7) | 10 matches (9) | 12 matches (11) | |||
Dangerous throw when effecting tackle and / or spear tackle |
15.1.d | 1 | 1 match (Warning) | 2 matches (1) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
10 matches (9) | 12 matches (11) | 14 matches (13) | |||
Deliberately and continuously breaks the rules of the game |
15.1.e | 1 | 1 match (Warning) | 2 matches (1) | 3 matches (2) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | ||
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 matches (5) | 8 matches (7) | 10 matches (9) | |||
Offensive Language in General |
15.1.f | 1 | 2 matches (1) | 3 matches (2) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
8 matches (7) | 10 matches (9) | 12 matches (11) | |||
Offensive Language directed towards a match official |
15.1.f | 1 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
2 | 5 matches (4) | 6 matches (5) | 7 matches (6) | ||
3 | 6 matches (5) | 7 matches (6) | 8 matches (7) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
12 matches (11) | 14 matches (13) | 16 matches (15) | |||
Disputes the decision of the referee or touch judge |
15.1.g | 1 | 1 match (Warning) | 2 matches (1) | 3 matches (2) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | ||
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 matches (5) | 8 matches (7) | 10 matches (9) | |||
Re-enters the field of play |
15.1.h | 1 | 2 matches (1) | 3 matches (2) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
8 matches (7) | 10 matches (9) | 12 matches (11) | |||
Behaves in any way contrary to the true spirit of the game
Including but not limited to: - Indecent gestures to the crowd - Breach of Safe Play Code - Attempted trip, kick or strike
|
15.1.i | 1 | 1 match (Warning) | 2 matches (1) | 3 matches (2) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | ||
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 - 10 Matches |
8 - 12 matches |
10 – 14 matches | |||
Dangerous Contact |
15.1.i | 1 | 1 match (Warning) | 2 matches (1) | 3 matches (2) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | ||
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 - 10 Matches |
8 - 12 matches |
10 – 14 matches
| |||
Spitting |
15.1.i | 1 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
2 | 5 matches (4) | 6 matches (5) | 7 matches (6) | ||
3 | 6 matches (5) | 7 matches (6) | 8 matches (7) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 - 10 Matches |
8 - 12 matches |
10 – 14 matches
| |||
Racial or Homophobic Insults |
15.1.i | 1 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
2 | 5 matches (4) | 6 matches (5) | 7 matches (6) | ||
3 | 6 matches (5) | 7 matches (6) | 8 matches (7) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 - 10 Matches |
8 - 12 matches |
10 – 14 matches
| |||
Biting |
15.1.i | 1 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
2 | 5 matches (4) | 6 matches (5) | 7 matches (6) | ||
3 | 6 matches (5) | 7 matches (6) | 8 matches (7) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 - 10 Matches |
8 - 12 matches |
10 – 14 matches
| |||
Eye / Face Gouging |
15.1.i | 1 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
2 | 5 matches (4) | 6 matches (5) | 7 matches (6) | ||
3 | 6 matches (5) | 7 matches (6) | 8 matches (7) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 - 10 Matches |
8 - 12 matches |
10 – 14 matches
| |||
Coming from a distance to become involved in a fight |
15.1.i | 1 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
2 | 5 matches (4) | 6 matches (5) | 7 matches (6) | ||
3 | 6 matches (5) | 7 matches (6) | 8 matches (7) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 - 10 Matches |
8 - 12 matches |
10 – 14 matches
| |||
Deliberately obstructs an opponent who is not in possession |
15.1.j | 1 | 1 match (Warning) | 2 matches (1) | 3 matches (2) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | ||
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
6 matches (5) | 8 matches (7) | 10 matches (9) | |||
Uses a shoulder charge on an opponent |
15.1.k | 1 | 2 matches (1) | 3 matches (2) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
8 matches (7) | 10 matches (9) | 12 matches (11) | |||
Applies any unnecessary pressure or twists including grapples, crushers or performs a ‘chicken wing’ style hold on a player in possession
|
15.1.l | 1 | 2 matches (1) | 3 matches (2) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
8 matches (7) |
10 matches (9) |
12 matches (11) | |||
Forcefully spears at the legs of a player in possession, exposing them to unnecessary risk of injury
|
15.1.m | 1 | 2 matches (1) | 3 matches (2) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | ||
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | ||
4 (Minimum Penalty Guide) | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | Referred directly to Judiciary Panel | ||
8 matches (7) |
10 matches (9) |
12 matches (11) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article